Product List, Fiber Optic Test Equipment
| Part No. | ![]() |
| COLDCLAMP-1 | Cold Clamp, Starter Kit |
| COLDCLAMP-2 | Cold Clamp, 5 Cold Clamps & Consumables |
| COLDCLAMP-3 | Cold Clamp, Work Kit |
| COLDCLAMP-4 | Cold Clamp, 10 Litre Dewar |
| COLDCLAMP-5 | Cold Clamp, 1 Litre Flask |
| KI021 | Instrument, Talk Set Pair 1310 & 1550 nm |
| KI025DD* | Instrument, Talk Set 1550 nm Laser, 2 Port, one only |
| KI23010-INGAAS-APC* | Instrument, LTS 1310-1550-1625 nm ultra stable APC, InGaAs |
| KI2322-INGAAS* | Instrument, LTS 1310-1550 nm ultra stable, InGaAs |
| Software | External Software for download, reporting & data logging |
| KI24010-APC* | Instrument, Source 1310-1550-1625 nm ultra stable Laser, APC |
| KI2419* | Instrument, Source 1310-1550 nm ultra stable eLED |
| KI2422* | Instrument, Source 1310-1550nm ultra stable Laser |
| KI2600-GE* | Instrument, Power Meter Ge |
| KI2601-GE* | Instrument, Power Meter Ge, VFL |
| KI2600-H5* | Instrument, Power Meter H5 |
| KI2601-H5* | Instrument, Power Meter H5, VFL |
| KI2600-INGAAS* | Instrument, Power Meter InGaAs |
| KI2601-INGAAS* | Instrument, Power Meter InGaAs, VFL |
| KI2600XL-GE5* | Instrument, Power Meter Ge 5 mm Large Area Detector |
| KI2600XL-InGaAs* | Instrument, Power Meter InGaAs 5 mm Large Area Detector |
| KI2600XL-SI5* | Instrument, Power Meter Si 5 mm Large Area Detector |
| KI2600H3BXL-GE2* | Instrument, Power Meter High Power Ge 2 mm |
| KI2600H3BXL-InGaAs2* | Instrument, Power Meter High Power InGaAs 2 mm |
| Software | External Software for download, reporting & data logging |
| KI27010-INGAAS-APC* | Instrument, LTS 1310-1550-1625 nm APC, InGaAs |
| KI2703-GE* | Instrument, LTS 850-1300 nm, Ge |
| KI2722-INGAAS* | Instrument, LTS 1310-1550 nm, InGaAs |
| KI2724-GE* | Instrument, LTS 850-1300 nm, 1310-1550 nm, Ge |
| KI2724-GE-APC* | Instrument, LTS 850-1300 nm, 1310-1550 nm APC, Ge |
| KI2727-INGAAS-APC* | Instrument, LTS 1310-1490-1550 nm, APC, InGaAs |
| KI27627-INGAAS-APC* | Instrument, LTS 1310-1490-1550 nm, VisiTest, APC, InGaAs |
| KI27603-GE* | Instrument, LTS 850-1300 nm, VisiTest, Ge |
| KI27610-INGAAS-APC* | Instrument, LTS 1310-1550-1625 nm, VisiTest APC, InGaAs |
| KI27622-INGAAS* | Instrument, LTS 1310-1550 nm, VisiTest, InGaAs |
| KI27624-GE* | Instrument, LTS 850-1300 nm, 1310-1550 nm, VisiTest, Ge |
| KI27624-GE-APC* | Instrument, LTS 850-1300 nm, 1310-1550 nm, VisiTest, APC, Ge |
| KI27703-GE* | Instrument, LTS 850-1300 nm, 650nm VFL, Ge |
| Software | External Software for download, reporting & data logging |
| KI28010-APC* | Instrument, Source 1310-1550-1625 nm Laser, APC |
| KI2822* | Instrument, Source 1310-1550 nm Laser |
| KI2824* | Instrument, Source 850-1300 nm LED & 1310-1550 nm Laser |
| KI2824-APC* | Instrument, Source 850-1300 nm LED, 1310-1550 nm Laser APC |
| KI2803* | Instrument, Source 850-1300 nm LED |
| KI28603* | Instrument, Source 850-1300 nm LED, VisiTest |
| KI28610-APC* | Instrument, Source 1310-1550-1625 nm Laser, VisiTest APC |
| KI28622* | Instrument, Source 1310-1550 nm Laser, VisiTest |
| KI28624* | Instrument, Source 850-1300 nm, 1310-1550 nm, VisiTest |
| KI28624-APC* | Instrument, Source 850-1300 nm LED, 1310-1550 nm, VisiTest APC |
| KI6101 | Instrument, Optical In-line PON power meter Premium |
| KI6103 | Instrument, Optical In-line PON power meter Economy |
| KI6171 | Instrument, Fiber Identifier (Tone) + 4 Fiber Chucks |
| KI6351 | Instrument, VFL Pen 635 nm, 2.5 mm, Pulsed |
| KI6351CW | Instrument, VFL Pen 635 nm, 2.5 mm CW |
| KI6610* | Instrument, Microscope Optical 200x, 2.5 mm Univ |
| KI6611* | Instrument, Microscope Optical 400x, 2.5 mm Univ |
| OPT684 | Option, Scope Digital Eyepiece, 1.3 Mpixel |
| KI6701A | Instrument, ODTR SMF 1310/1550 nm, 30/28 dB, SC |
| KI6702 | Instrument, ODTR SMF 1310/1550 nm, 1625 nm filtered, 34/32 dB & 31dB, SC & SC |
| KI6703 | Instrument, ODTR SMF 1310/1550 nm & 50um MMF 850/1300 nm, 34/32 dB & 27/29 dB, SC & SC |
| Software | OTDR External Software |
| KI7013B* | Instrument, Attenuator 1310-1490-1550-1625 nm |
| KI7013B-APC* | Instrument, Attenuator 1310-1490-1550-1625 nm, APC |
| KI7020B* | Instrument, Attenuator 850-1300 nm, 50/125 |
| KI7021B* | Instrument, Attenuator 850-1300 nm, 62.5/125 |
| Software | Attenuator Remote Control Software |
| KI7343C-INGAAS* | Instrument, LTS-ORL 2W, 1310-1550 nm, InGaAs |
| KI7343C-INGAAS-APC* | Instrument, LTS-ORL 2W 1310-1550 nm, APC, InGaAs |
| KI7344C-Ge-APC* | Instrument, LTS-ORL 2W 850-1300 nm, 62.5 um, APC, InGaAs |
| KI7347C-INGAAS* | Instrument, LTS-ORL 2W 1310-1490-1550 nm, InGaAs |
| KI7347C-INGAAS-APC* | Instrument, LTS-ORL 2W 1310-1490-1550 nm, APC, InGaAs |
| Software | External Software for download, reporting & data logging |
| KI7402C* | Instrument, Source 1310-1550 nm Laser |
| KI7600C-H3B* | Instrument, Power Meter H3B |
| KI7600C-INGAAS* | Instrument, Power Meter InGaAs |
| KI7601C-INGAAS* | Instrument, Power Meter InGaAs + VFL |
| Software | External Software for download, reporting & data logging |
| KI7722C-INGAAS* | Instrument, LTS 1310-1550 nm, InGaAs |
| Software | External Software for download, reporting & data logging |
| KI77410C-INGAAS-APC* | Instrument, LTS 2W 1310-1550-1625 nm, APC, InGaAs |
| KI7742C-INGAAS* | Instrument, LTS 2W 1310-1550 nm, InGaAs |
| KI7742C-INGAAS-APC* | Instrument, LTS 2W 1310-1550 nm, APC, InGaAs |
| KI7744C-Ge* | Instrument, LTS 2W 850-1300 nm LED, Ge |
| Software | External Software for download, reporting & data logging |
| KI78010C* | Instrument, Source 1310-1550-1625 nm Laser |
| KI78010C-APC* | Instrument, Source 1310-1550-1625 nm Laser, APC |
| KI7824C* | Instrument, Source 850-1300 nm LED, 1310-1550 nm Laser |
| KI7824C-PC/APC* | Instrument, Source 850-1300 LED PC, 1310-1550 Laser APC |
| KI9600A-GE* | Instrument, Power Meter Ge |
| KI9600A-H3B* | Instrument, Power Meter H3B |
| KI9600A-H5* | Instrument, Power Meter H5 |
| KI9600A-INGAAS* | Instrument, Power Meter InGaAs |
| KI9600WS01-GE* | Instrument, Power Meter Ge 1550nm |
| KI9600XL-GE5* | Instrument, Power Meter 5 mm Ge |
| KI9600XL-SI5* | Instrument, Power Meter 5 mm Si |
| KI9807A* | Instrument, VFL 635nm Laser |
| KI9809A* | Instrument, Source 660 nm LED, 1 mm POF, Fixed SMA |
| KI9812A* | Instrument, Source 850-1300 nm LED |
| KI9822A* | Instrument, Source 1310-1550 nm, Laser |
| KI9822A-APC* | Instrument, Source 1310-1550 nm, Laser, APC |
| KI9827A* | Instrument, Source 1310-1490-1550 nm, Laser |
| KI9827A-APC* | Instrument, Source 1310-1490-1550 nm, Laser, APC |
| KI-G2001 | Connector G2, PC, 9/125/900 um SM Pigtail |
| KI-G2002 | Connector G2, APC, 9/125/900 um SM Pigtail |
| KI-G2003 | Connector G2, 50/125/900 um MM Pigtail |
| KI-G2004 | Connector G2, 62.5/125/900 um MM Pigtail |
| KI-TK017A | Complete kit, SM & MM Contractor 7000 |
| KI-TK018 | Simple kit, SM & MM Contractor 7000 |
| KI-TK019A | Complete kit, SM 7000 |
| KI-TK021A | Complete kit, FTTX PON Two-Way 7000 |
| KI-TK022A | Complete kit, SM Two-Way 7000 |
| KI-TK032 | Complete kit, MM 9000 |
| KI-TK033 | Complete kit, MPO/MTP™ MM 9000 |
| KI-TK036 | Complete kit, SM 9000 |
| KI-TK037 | Complete kit, SM & MM Contractor 9000 |
| KI-TK040 | Complete kit, FTTX 9000 |
| KI-TK052 | Pocket kit, MM 9000 |
| KI-TK054 | Pocket kit, POF 9000 |
| KI-TK056 | Pocket kit, SM 9000 |
| KI-TK060 | Pocket kit, FTTX 9000 |
| KI-TK071 | Complete kit, MPO/MTP™ SM & MM Contractor 7000 |
| KI-TK1010 | Clean / Inspect Kit |
| KI-TK1012 | Clean / Inspect Kit MPO / MTP™ |
| List - Accessories | |
| OPT040 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/ST |
| OPT046 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/SC |
| OPT051 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/FC |
| OPT055 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/D4 |
| OPT060 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/E2000 |
| OPT060G | Option, Hybrid Adaptor, Ceramic Sleeve, SC/E2000 Green |
| OPT071 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/LSA-DIN47256 |
| OPT076 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/LC, metal body |
| OPT080 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/MU |
| OPT081 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/Universal 2.5 mm |
| OPT082 | Option, Hybrid Adaptor, Metal Sleeve, SC/SMA 905/906 |
| OPT084 | Option, Hybrid Adaptor, Ceramic Sleeve, SC/Universal 1.25 mm |
| OPT103B | Option, KI7x Series Power Pack IEC 100-240 V 2.5 mm Plug |
| OPT130* | Option, Clip-On Probe FC-PC 1300-1550 nm |
| OPT146* | Option, KI3000 Series Accessory Pack |
| OPT148* | Option, KI9000 Series Accessory Pack |
| OPT153* | Option, Carry Case for two KI3xxx / KI7xxx Instruments |
| OPT154A* | Option, Carry Case incl Cletop, Cleaning Sticks 7000 & 3000 |
| OPT155* | Option, Carry Case incl Cletop, Cleaning Sticks 9000 |
| OPT156 | Option, Soft pouch 9000 |
| OPT188 | Option, KI7x Series USB to RS232 Converter + Driver Software |
| OPT189 | Option, Connector Adaptor, 2.5 Male-1.25 mm Female, Ceramic, SM |
| OPT191* | Option, KI67x OTDR Power Pack, 12V DC, 2.1mm Plug |
| OPT201 | Option, Connector Adaptor XL 7/8-28, SC |
| OPT202 | Option, Connector Adaptor XL 7/8-28, ST |
| OPT203 | Option, Connector Adaptor XL 7/8-28, SMA 905/906 |
| OPT204 | Option, Connector Adaptor XL 7/8-28, FC |
| OPT205 | Option, Connector Adaptor XL 7/8-28 Biconic |
| OPT224 | Option, Connector Adaptor XL 7/8-28, 1.25 mm Universal |
| OPT225 | Option, Connector Adaptor XL 7/8-28, 2.5 mm Universal |
| OPT226 | Option, Connector Adaptor XL 7/8-28, LC |
| OPT227 | Option, Connector Adaptor XL 7/8-28, MTP™ / MPO |
| OPT229 | Option, Connector Adaptor XL 7/8-28, POF cable & multi-connectors |
| OPT230 | Option, Connector Adaptor XL 7/8-28, Toslink |
| OPT620 | Option, KI6171 Adaptor Head, 2mm |
| OPT621 | Option, KI6171 Adaptor Head, 3mm |
| OPT622 | Option, KI6171 Adaptor Head, 900um |
| OPT623 | Option, KI6171 Adaptor Head, 250um |
| OPT677 | Option, Scope Adaptor MPO/MTP |
| OPT678 | Option, Scope Adaptor MPO/MTP-APC |
| OPT680* | Option, Scope Adaptor Kit |
| OPT681* | Option, Scope Adaptor 2.5 mm Universal |
| OPT681A* | Option, Scope Adaptor 2.5 mm Universal, APC |
| OPT682* | Option, Scope Adaptor 1.25 mm Universal |
| OPT682A* | Option, Scope Adaptor 1.25 mm Universal, APC |
| OPT683* | Option, Scope Adaptor, Converter to 7/8" UN-28 TPI, female |
| OPT684 | Option, Scope Digital Eyepiece, 1.3 Mpixel |
| OPT701 | Option, Mandrel Wrap Filters, TIA, 50 & 62.5 um |
| OPT710 | Option, Patchcord SMA-SMA, POF 1mm, simplex, 4 M |
| OPT716-LC* | Option, In-Line adjustable Attenuator, SM LC/PC, x2 LC/LC |
| OPT716-LCAPC* | Option, In-Line adjustable Attenuator, SM LC/APC, x2 LC/LC |
| OPT716-SC* | Option, In-Line adjustable Attenuator, SM SC/PC, x2 SC/SC & SC/FC |
| OPT716-SCAPC* | Option, In-Line adjustable Attenuator, SM SC/APC, x2 SC/SC & SC/FC |
| Obsolete products |
|
Please refer to individual product brochures for ordering information. Product brochures are available at www.kingfisherfiber.com Enquiries to: Kingfisher International, 30 Rocco Drive, Scoresby, VIC 3179, Australia. e-mail: sales@kingfisher.com.au, Tel: +61 3 9757 4100, Fax: +61 3 9757 4193 |
|
Special Light Sources / Loss Test Sets: Lasers: any CWDM laser, e.g. 1270, 1290, 1310, 1330, 1350, 1370,1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1625, 1650 nm, special power levels, VCSEL 850 nm laser, 635, 650, 670 nm lasers. LEDS: 650, 660, 830, 850, 1300 nm, standards compliance / CPR rating. Single mode fiber coupled. |
|
Special Optical Power Meters / Optical Loss Test Sets
Special wavelength calibration Minor extension of display range Unusual connectors for XL series (also see stock list) |
|
Optical Detector Types Available: Ge = Germanium, InGaAs = Indium Gallium Arsenide, Si = Silicon, XL = Large Area Detector, H3B (InGaAs) = High Power InGaAs, H5 (InGaAs) = High Power InGaAs |
|
Special Variable Optical Attenuators Calibration at up to 4 assorted wavelengths per instrument Extended ORL performance |
|
Common Adaptors Available (refer to Accessories Price List): SC, FC, ST, LSA/DIN47256, E2000, MU, LC/F3000, D4, SMA, Universal 2.5 mm (PC or APC determined by instrument P/N) Almost any connector adaptors available for XL series detectors |
